JHZZ-100 GIS SF6 Gas Critical Monitoring System
Mobile SF6 critical monitoring system realizes simultaneous detection of SF6 decomposition, purity and moisture
Equipped with fast remote access technology, SMS and email reminders, accurate defect diagnosis results, and a unique critical care expert diagnosis system
Real-time detection, timing detection, periodic detection, and critical monitoring density detection functions for suspicious gas chambers
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
large-scale SO2 | ≤1μL/L | |
CO,CF4,H2 | ≤0.5μL/L | |
purity | ≤0.03% | |
pressure | ≤0.001Mpa | |
dew point | 0.1 ℃ 0.1μL / L | |
temperature | 0.1℃ | |
precision | SO2+SOF2、H2S、HF | measured value ≤ 10 μL/L, error≤ ± 0.5 μL/L measured value > 10 μL/L, error≤ ± 5%. |
large-scale SO2 | detection value> 100 μL/L, error ≤± 5%. | |
CO,CF4,H2 | measured value ≤ 50 μL/L, error ≤ ± 2.0 μL/L measured value > 50 μL/L, error ≤ ± 4% | |
purity | From 90% to 100%, error≤0.20% (m/m). | |
pressure | 0.001 | |
dew point | When the dew point is -60~ 0 ° C, the error is ≤ ± 1.0 ° C | |
temperature | ±0.1℃ |
Related recommendations
JHZX-SP10 Transformer chromatography online monitoring device
With 7 components of dissolved gas in oil and micro-water monitoring function
JHZX-GP20 type, transformer oil spectrum online monitoring device
Automatic quantitative cycle cleaning, oil intake, oil and gas separation, sample analysis
JHXL-3000 SF6 gas leakage intelligent monitoring and alarm system
Select internationally renowned brand sensors